Rates, Fees, and Requirements
The total value of the rental will be the rental rate, plus staff, plus any additional fees incurred by the requirements of the production.
Definitions
Rental Periods are a continuous 8 hour period per day in which the theatre is available to be occupied by the Client for the purposes of producing the Performance.
Rental Rates
We have two standard rates for performances and rehearsals; commercial and non-profit. These standard rates are initially per a continuous 8 hour period per day with additional hours costing extra.
The rehearsal rate only applies when there is production setup or rehearsal on days other than the day of the performance or if it is outside of the allocated hours of a performance period. If a rehearsal and performance occurs within one 8 hour period all that would apply is the performance rental period rate.
| Client Type | Performance Rental Period |
Performance Additional Hours |
Rehearsal Rental Period |
Rehearsal Additional Hours |
|---|---|---|---|---|
| Non-Profit | $750.00 | $100.00 | $325.00 | $50.00 |
| Commercial | $1000.00 | $125.00 | $475.00 | $75.00 |
In the event that additional hours beyond the performance period are for rehearsal, the performance additional hour’s rate will apply.
Service Fees
| Fee | Units | Cost Per Unit |
|---|---|---|
| Box Office Setup | Contract | $50.00 |
| Additional Rooms | Rooms and Rental Periods | $100.00 |
| Seat Removal Fee | Segments | $75.00 |
| Smoke Detector Override | Performances | $75.00 |
| Multimedia Projector | Rental Periods | $75.00 |
Staff Rates
Depending on the client's needs, there are some mandatory staff and some optional theatre staff:
| Staff Person | Rate/hour | Minimum Requirement | Conditions of Requirement |
|---|---|---|---|
| House Manager | $15.00 | 1 | Mandatory at all times the theatre is occupied. |
| Orchestra Ushers | $12.50 | See Required Front of House Usher Schedule (below) | |
| Balcony Ushers | $12.50 | See Required Front of House Usher Schedule (below) | |
| Backstage Security | $12.50 | See Required Backstage Usher and Cast Entrance Schedule (below) | |
| Sound Technician | $15.00 | 1 | Mandatory if utilizing BRAC’s sound technical services. |
| Light Technician | $15.00 | 1 | Mandatory if utilizing BRAC’s light technical services. |
| Box Office Manger | $13.50 | 1 | Mandatory for all performances in which the BRAC is managing ticket sales. |
| Box Office Staff | $12.50 | 2 | Mandatory for all performances in which the BRAC is managing ticket sales. |
| Security | $15.00 | 2 | Mandatory at all times alcohol is present. |
| Coat Check | $12.50 | 0 | Optional. |
| Parking Attendant | $15.00 | 0 | Optional, but will add value to your production by assisting with the allocation of cars on nights in which the building is used for multiple events. |
| Stage Hands | $12.50 | 0 | Depends on production needs. |
Sales Tax
All transactions are subject to the Nova Scotia Harmonized Sales Tax (HST).
Required Usher Schedules
Front of House Usher Requirements for Ticketed Events
| Audience Size | Sections Occupied | Number of Ushers Required |
|---|---|---|
| 1 – 120 | Orchestra | 1 |
| 121 – 240 | Orchestra | 2 |
| 241 – 497 | Orchestra | 3 |
| 498 – 546 | Orchestra and Balcony | 5 |
| 547 – 600 | Orchestra and Balcony | 6 |
Front of House Usher Requirements for Non-Ticketed Events
| Audience Size | Sections Occupied | Number of Ushers Required |
|---|---|---|
| 1 – 120 | Orchestra | 1 |
| 121 – 240 | Orchestra | 2 |
| 241 – 497 | Orchestra | 3 |
| 498 – 546 | Orchestra and Balcony | 4 |
| 547 – 600 | Orchestra and Balcony | 5 |
Required Backstage Security and Cast Entrance Schedule
| Cast Size | Backstage Security Required | Extra Rooms Required | Cast and Crew Entrance to Building |
|---|---|---|---|
| 1 – 40 | 0 | 0 | Front Doors |
| 40 – 80 | 0 | 1 | Front Doors |
| 81 – 120 | 1 | 2 | Front Doors |
| 121 – 160 | 1 | 3 | Front Doors |
| 161 – 200 | 1 | 4 | Front Doors |
| 201 – 240 | 2 | 5 | Cafeteria Doors |
| 241 – 280 | 2 | Cafeteria Doors | |
| 281 – 320 | 2 | Cafeteria Doors | |
| 321 – 360 | 3 | Cafeteria Doors | |
| 361 – 400 | 3 | Cafeteria Doors | |
| 401 – 440 | 3 | Cafeteria Doors | |
| 441 – 480 | 4 | 6 | Cafeteria Doors |
| 481 – 520 | 4 | Cafeteria Doors | |
| 521 – 560 | 4 | Cafeteria Doors | |
| 561 – 600 | 5 | Cafeteria Doors | |
| 601 – 640 | 5 | Cafeteria Doors | |
| 641 – 680 | 5 | Cafeteria Doors | |
| > 681 | Extreme Circumstance: Will require negotiation. | ||
Other Requirements
The client is required to provide their own event liability insurance.
