Name-a-Seat Contributors
Below is a list of generous individuals who have contributed to our name-a-seat campaign. This list is sorted alphabetically, first by company and then by last name and then by first name. To search for for a particular name or word you can use your browser's internal search feature. Press CTRL+F to get started.
| Company | Name | Section | Row | Seat | Plaque |
|---|---|---|---|---|---|
| Gregory Archibald | Orchestra Centre | B | 101 | Archibald Family | |
| Donald & Sherley Bellefontaine | Orchestra Left | B | 5 | Halifax West Alumni 1980 In Memory of Deborah Bellefontaine | |
| June Boswell | Orchestra Centre | M | 103 | Councillor June Boswell 1964-1993 | |
| Barbara Boudreau | Orchestra Centre | C | 103 | In Memory of Jerimiah Thomas Miller Boudreau | |
| Jennie Lee & Kathy-Lee Brickenden | Orchestra Left | K | 1 | The Brickenden Family | |
| David Burrows | Orchestra Centre | C | 106 | David Burrows Tech 2007-2008 | |
| Beth Carruthers | Orchestra Centre | F | 102 | Beth Carruthers | |
| Beth Carruthers | Orchestra Centre | F | 101 | Beth Carruthers | |
| Lysa Choi | Orchestra Centre | H | 110 | Lysa Choi - Winner of the String Rose Bowl 2008 | |
| Sanjeev Chowdhury | Orchestra Centre | E | 111 | Gajindar S. Chowdhury | |
| Sanjeev Chowdhury | Orchestra Centre | E | 110 | Rupa S. Chowdhury | |
| Nancy Delahunt | Orchestra Centre | P | 113 | The Delahunts | |
| Catherine Driscoll | Orchestra Centre | N | 113 | In Memory of John Joseph Driscoll 1989 | |
| Joan Faulkner | Orchestra Centre | J | 101 | Chris & Joan Faulkner | |
| Marjorie Fountain | Orchestra Centre | J | 104 | Marjorie Fountain | |
| Marjorie Fountain | Orchestra Centre | J | 103 | Marjorie Fountain | |
| Janet & Lonnie Gagnier | Orchestra Centre | Q | 114 | Gagnier Family | |
| Normal Graham | Orchestra Right | L | 2 | Carolyn Jean Graham | |
| Diane Grant | Orchestra Centre | H | 107 | John & Nora Arnold | |
| Diane Grant | Orchestra Centre | H | 106 | Dr. Peter Arnold | |
| David Guptill | Orchestra Centre | F | 110 | Beth, Bryson, David & Joni Guptill | |
| Marcell Hacquebard | Orchestra Centre | B | 109 | The Hacquebard Family | |
| Marry-Ellen & David Handley | Orchestra Centre | Q | 102 | Handley Family | |
| William Hardman | Orchestra Centre | H | 108 | Hardman Family | |
| Alan Havill | Orchestra Centre | Q | 101 | No, No, Nanette 1983, Alan Havill | |
| Peter Kelly | Orchestra Centre | N | 102 | Mayor Peter J. Kelly | |
| Patricia Leader | Orchestra Centre | Q | 103 | Patricia Leader | |
| Helen Loomer | Orchestra Centre | L | 103 | H & R Loomer | |
| Linda Lund | Orchestra Centre | R | 101 | The Lund Family | |
| Peggy MacKinnon | Orchestra Centre | N | 103 | Dr. John MacDonell | |
| Bonnie MacMillan | Orchestra Centre | A | 108 | In Memory of F/L Frank MacMillan | |
| Avid McGill | Orchestra Centre | B | 108 | In Memory of Donald Richard McGill | |
| Marry Ann McGrath | Orchestra Centre | P | 114 | M.A. McGrath (Cameron) | |
| Marry Ann McGrath | Orchestra Centre | P | 115 | Neil, Eiren & Katie McGrath | |
| Lena Metlege Diab | Orchestra Centre | J | 113 | Maroun and Lena (Metlege) Diab Family | |
| Emily Mosher | Orchestra Centre | T | 108 | In Loving Memory of Anthony 'Hick' Lindsay 1983 | |
| Linda Mosher | Orchestra Centre | Q | 116 | Halifax Regional Municipailty District 17, Purcell's Cove - Armdale | |
| Ella Murauyeva | Orchestra Centre | H | 111 | Chuppin Family, Matthew & Ella | |
| Shannon Murray | Orchestra Right | D | 2 | Janet and Jock Murray | |
| Jean & Darrell Newton | Orchestra Centre | C | 109 | Newton Family | |
| Jean & Darrell Newton | Orchestra Centre | C | 110 | In Memory of Bruce Newton, Class of 1982 | |
| Carole Olsen | Orchestra Centre | D | 110 | Chris & Carole Olsen | |
| Susan Pirie | Orchestra Centre | C | 107 | Halifax West Alumni 1984 - Sandy & Sue Pirie | |
| Author & Doreen Plummer | Orchestra Centre | Q | 115 | Arthur and Doreen Plummer | |
| Jill Pottie | Orchestra Centre | A | 101 | In Memory of Jon (Jonathan William) Reader | |
| Joy Power | Orchestra Centre | D | 105 | Joy F. Power | |
| Geoff Regan | Orchestra Centre | D | 109 | Kelly & Geoff Regan | |
| Kyle Richards | Orchestra Centre | H | 112 | The Richards Family | |
| John Riley | Orchestra Centre | C | 108 | John & Grace Riley | |
| Antoine Salloum | Orchestra Centre | G | 104 | Zeina Antonio Salloum | |
| Antoine Salloum | Orchestra Centre | G | 105 | Rebecca Salloum | |
| Margot Schelew | Orchestra Centre | J | 111 | Schelew Family | |
| Chandler Vincent | Orchestra Centre | N | 104 | Vincent Family | |
| Russell Walker | Orchestra Centre | E | 103 | Halifax Regional Municipality - District 15 | |
| Mary & Clive Watson | Orchestra Centre | C | 104 | The Watson Family | |
| Diana Whalen | Orchestra Centre | E | 101 | Diana Whalen MLA | |
| Diana Whalen | Orchestra Centre | E | 102 | Stewart Whalen - Class of 2007 | |
| R. Lorne White | Orchestra Centre | G | 106 | In Memory of Portia White | |
| R. Lorne White | Orchestra Centre | G | 107 | In Memory of Portia White | |
| Steven Zatzman | Orchestra Left | C | 3 | The Zatzman Family | |
| Alumitech | Orchestra Centre | K | 113 | Samira Eblaghi | |
| Applebee's | Orchestra Centre | K | 112 | Applebee's | |
| CAW-Canada | Orchestra Centre | P | 103 | CAW-Canada | |
| CAW-Canada | Orchestra Centre | P | 104 | CAW-Canada | |
| Compass Group | Darrell Johnson | Orchestra Centre | F | 103 | Compass Group |
| Compass Group | Darrell Johnson | Orchestra Centre | F | 104 | Compass Group |
| Dr. David G. Bell MD Inc. | David Bell | Orchestra Centre | H | 104 | Lauren, Erin and Bryan Bell |
| Dr. David G. Bell MD Inc. | David Bell | Orchestra Centre | H | 103 | Dr. David & Diane Bell |
| Fairview Heights Elementary with thanks to former principal David Devan | Orchestra Right | K | 16 | Fairview Heights Elementary School | |
| Gallery 1 Furniture & World Wide Furniture | Hani Ramia | Orchestra Centre | H | 102 | World Wide Furniture |
| Gallery 1 Furniture & World Wide Furniture | Hani Ramia | Orchestra Centre | H | 101 | Gallery 1 Furniture |
| Guaranty GMAC Real Estate | Francis MacDonald | Orchestra Left | B | 1 | Guaranty GMAC Real Estate |
| Guaranty GMAC Real Estate | Francis MacDonald | Orchestra Left | B | 3 | Guaranty GMAC Real Estate |
| Halifax Kinsmen Club | John Ross | Orchestra Right | A | 4 | Halifax Kinsmen Club |
| Halifax Kinsmen Club | John Ross | Orchestra Right | A | 2 | Halifax Kinsmen Club |
| Halifax Regional Municipality - District 10 | Mary Wile | Orchestra Centre | C | 102 | Councillor Mary Wile - Halifax Regional Municipality - District 10 |
| Halifax Regional Municipality - District 16 | Debbie Hum | Orchestra Centre | L | 101 | Halifax Regional Municipality - District 16 |
| Halifax Regional Municipality - District 16 | Debbie Hum | Orchestra Centre | L | 102 | Councillor Debbie Hum |
| Halifax Regional Municipality - District 22 | Reg Rankin | Orchestra Centre | N | 101 | Councillor Reg Rankin - Halifax Regional Municipality - District 22 |
| Halifax West High School Administration | Gary Walker | Orchestra Centre | D | 104 | Tim Simony |
| Halifax West High School Administration | Gary Walker | Orchestra Centre | D | 101 | Gary Walker |
| Halifax West High School Administration | Gary Walker | Orchestra Centre | D | 102 | Lynn Moulton |
| Halifax West High School Administration | Gary Walker | Orchestra Centre | D | 103 | Joy Earle |
| Halifax West High School Class of 1986 | Orchestra Centre | G | 108 | Anita Thomas | |
| Halifax West High School Class of 1986 | Orchestra Centre | G | 109 | Vinod Thomas | |
| Halifax West High School Class of 1986 | Orchestra Centre | G | 110 | Kurian Thomas | |
| Halifax West High School Class of 1986 | Orchestra Centre | G | 111 | Molly Thomas | |
| Halifax West High School Student Services | Orchestra Centre | G | 101 | Halifax West High School Student Services 2006 | |
| Halifax West Student Government 05-06 | Orchestra Centre | F | 111 | Halifax West High School Student Government 2005-2006 | |
| Halifax West Student Government 06-07 | Orchestra Centre | J | 112 | Halifax West High School Student Government 2006-2007 | |
| Halifax/Clayton Park Liberal Association | Steven Zatzman | Orchestra Centre | G | 112 | In Memory of John Dean |
| HWHS Class of 1980 | Joyce Roberts | Orchestra Centre | F | 106 | HWHS Class of 1980 |
| Metro Wesleyan Church | Orchestra Centre | N | 115 | Metro Wesleyan Church | |
| Mills Heavy Hauling LTD. | David Mills | Orchestra Centre | M | 102 | David Mills |
| Mills Heavy Hauling LTD. | David Mills | Orchestra Centre | M | 101 | Susan Mills |
| NDP Provincial Caucus | Graham Steele | Orchestra Centre | C | 101 | In Memory of Eileen O'Connell MLA |
| Our Friends Pub | Orchestra Centre | N | 114 | In Memory of Monika Hemlow | |
| Quality Concrete | Daryl Cail | Orchestra Centre | M | 114 | Quality Concrete |
| Quality Concrete | Daryl Cail | Orchestra Centre | M | 113 | Quality Concrete |
| Retired Teachers of HWHS | Judy Ballah | Orchestra Centre | L | 113 | In Memory of Margaret J. Young |
| Retired Teachers of HWHS | Judy Ballah | Orchestra Centre | L | 114 | In Memory of Margaret J. Young |
| Rockingham Pharmasave | Kirk Ramsay | Orchestra Centre | K | 101 | Rockingham Pharmasave, Kirk & Jennifer Ramsay |
| Rockingham Pharmasave | Kirk Ramsay | Orchestra Centre | K | 102 | Rockingham Pharmasave, Kirk & Jennifer Ramsay |
| Seagull Photography & Design | Orchestra Centre | H | 109 | Seagull Photography & Design | |
| Terrain Group Inc. | Stephen Boyd | Orchestra Centre | P | 102 | Terrain Group Inc. |
| The Bank of Nova Scotia | Chris Garnier | Orchestra Centre | P | 101 | The Bank of Nova Scotia |
| The Mombourquette | Orchestra Centre | H | 105 | The "Mombourquette's," Three Island Cove, CB | |
| Westphal Pharmacy | Orchestra Centre | C | 105 | Westphal Pharmacy |
